Lansingburgh entries from New York State Death Index
This page lists deaths from 1881 to 1900 that were recorded in the Town of Lansingburgh or named parts thereof (North Lansingburgh, Speigletown, Grant’s Hollow, Pleasantdale) and included in the New York State Death Index.
There are also included three later deaths, 1901, 1902, and 1944, recorded in parts of Lansingburgh, but otherwise deaths from 1901 onwards would have been recorded as Troy, or for Northern Lansingburgh (from the current northern boundary of the City of Troy to the Deep Kill) as Schaghticoke. The New York State Death Index unfortunately doesn’t include city ward information, so knowing which deaths identified as Troy for 1901 on had specifically occurred in Lansingburgh is not possible from that index.
The digital scans of the New York State Death Index obtained by the not-for-profit activist group Reclaim the Records can be seen at https://archive.org/search.php?query=%22New+York+State+Death+Index%22&sort=titleSorter . Entries in the Death Index are alphabetical by surname.
The spreadsheet here was created with the help of Ancestry.com’s optical character recognition they’d done on the scans obtained by Reclaim the Records and therefore may contain some errors or omissions, particularly in instances where the scanned document was especially faint. There are some apparent duplicate entries in the Index, e.g. Scheffenstein A. and Scheffletine A. would seem to be the same person.
Given Name | Surname | Day | Month | Year | Place |
|---|---|---|---|---|---|
| Margaret E. | Gilmore | 11 | Oct | 1881 | Lansingburg |
| Charles D. | Austin | 7 | Dec | 1882 | Lansingburgh |
| Anna F. | Baker | 4 | Sep | 1882 | Lansingburgh |
| Jessie L. | Baker | 17 | Oct | 1882 | Lansingburgh |
| Arthur M. | Bartlett | 26 | Mar | 1882 | Lansingburgh |
| Eliza | Bell | 16 | Dec | 1882 | Lansingburgh |
| George | Bell Jr. | 21 | Dec | 1882 | Lansingburgh |
| Margarett | Caswell | 21 | Dec | 1882 | Lansingburgh |
| Mary A. | Conley | 30 | Dec | 1882 | Lansingburgh |
| Lacy E. | Davis | 3 | Nov | 1882 | Lansingburgh |
| Jacob | Dudden | 29 | Dec | 1882 | Lansingburgh |
| Jenny | Gardner | 27 | Jul | 1882 | Lansingburgh |
| Margaret | Hickey | 16 | Dec | 1882 | Lansingburgh |
| Mary | Jackson | 10 | Sep | 1882 | Lansingburgh |
| Hiram | Leversee | 12 | Dec | 1882 | Lansingburgh |
| Louisa | Lewis | 11 | Aug | 1882 | Lansingburgh |
| Hugh | Magee | 28 | Dec | 1882 | Lansingburgh |
| Mary | McAtee | 23 | Dec | 1882 | Lansingburgh |
| Claopha | Michon | 19 | Apr | 1882 | Lansingburgh |
| Eliza M. | Pennell | 28 | Dec | 1882 | Lansingburgh |
| Henry A. | Pierce | 21 | Dec | 1882 | Lansingburgh |
| John | Shannahan | 8 | May | 1882 | Lansingburgh |
| Edward E. | Wickes | 13 | Dec | 1882 | Lansingburgh |
| Lucius | Wright | 8 | Jun | 1882 | Lansingburgh |
| Charles A. | Ackley | 15 | Feb | 1883 | Lansingburgh |
| Ann K. | Adams | 30 | Oct | 1883 | Lansingburgh |
| James H. | Allen | 29 | Jul | 1883 | Lansingburgh |
| Freddie | Anderson | 26 | Sep | 1883 | Lansingburgh |
| Louisa A. | Appally | 7 | Jan | 1883 | Lansingburgh |
| Ena R. | Baker | 2 | Aug | 1883 | Lansingburgh |
| Margaet E. | Baker | 7 | Feb | 1883 | Lansingburgh |
| Julia R. | Ball | 17 | Dec | 1883 | Lansingburgh |
| James W. | Barker | 3 | May | 1883 | Lansingburgh |
| Jules | Barlett | 1 | Jun | 1883 | Lansingburgh |
| Henry | Barrett | 26 | Jul | 1883 | Lansingburgh |
| Edna | Bates | 12 | Jun | 1883 | Lansingburgh |
| Jospeh H. | Beandain | 20 | Jul | 1883 | Lansingburgh |
| Maggie | Beck | 24 | Aug | 1883 | Lansingburgh |
| Nellie | Becker | 7 | Jul | 1883 | Lansingburgh |
| Mary E. | Bell | 28 | Feb | 1883 | Lansingburgh |
| Sarah | Bell | 12 | Dec | 1883 | Lansingburgh |
| Moses M. | Bette | 3 | Aug | 1883 | Lansingburgh |
| Harold | Bontecon | 26 | Feb | 1883 | Lansingburgh |
| Mary E. | Boscer | 18 | Sep | 1883 | Lansingburgh |
| Mary E. | Bosco | 18 | Sep | 1883 | Lansingburgh |
| Lilly | Boston | 4 | Jul | 1883 | Lansingburgh |
| Stephen | Bryne | 24 | Oct | 1883 | Lansingburgh |
| Harry P. | Burt | 29 | Jan | 1883 | Lansingburgh |
| James | Byrne | 14 | Jul | 1883 | Lansingburg |
| Mary H. | Calahan | 26 | Mar | 1883 | Lansingburgh |
| Edward H. | Campbell | 1 | Mar | 1883 | Lansingburgh |
| Mary | Campbell | 4 | Jan | 1883 | Lansingburgh |
| William | Campbell | 18 | May | 1883 | Lansingburgh |
| Allica | Cannon | 19 | Feb | 1883 | Lansingburgh |
| Mary | Caswell | 11 | Sep | 1883 | Lansingburgh |
| Flavila | Chaning | 19 | Dec | 1883 | Lansingburgh |
| Jennie | Chesbrough | 1 | Sep | 1883 | Lansingburgh |
| Clara I. | Chew | 1 | Jun | 1883 | Lansingburgh |
| Frances E. | Chipman | 18 | Oct | 1883 | Lansingburgh |
| Annie | Clark | 3 | Mar | 1883 | Lansingburgh |
| Elizabeth | Clark | 31 | May | 1883 | Lansingburgh |
| Mary I. | Clark | 18 | Mar | 1883 | Lansingburgh |
| Cyrns | Clickner | 2 | Jun | 1883 | Lansingburgh |
| Helen | Clute | 7 | Apr | 1883 | Lansingburgh |
| Mary J. | Collins | 22 | Jan | 1883 | Lansingburgh |
| Mary | Connally | 19 | Jan | 1883 | Lansingburgh |
| Eliza | Connell | 21 | Dec | 1883 | Lansingburgh |
| George | Coons | 19 | Feb | 1883 | Lansingburgh |
| Hannah | Curran | 14 | Apr | 1883 | Lansingburgh |
| Alice | Curren | 11 | Jul | 1883 | Lansingburgh |
| Magdaline | Davis | 29 | Mar | 1883 | Lansingburgh |
| Frances | Delair | 22 | Jun | 1883 | Lansingburgh |
| H. Maria | Derrick | 1 | Feb | 1883 | Lansingburg |
| Philip A. | Deuel | 3 | Mar | 1883 | Lansingburgh |
| James | Dewyer | 26 | Nov | 1883 | Lansingburgh |
| Thomas | Duckett | 14 | Mar | 1883 | Lansingburgh |
| Mary A. | Dwyer | 6 | Apr | 1883 | Lansingburgh |
| Mary C. | Edwards | 8 | Dec | 1883 | Lansingburg |
| Dwin J. | Ellis | 14 | Jul | 1883 | Lansingburgh |
| Lydia B. | Fancher | 29 | Jan | 1883 | Lansingburgh |
| Fatrick J. | Farnham | 21 | May | 1883 | Lansingburgh |
| Sarah | Fields | 16 | Apr | 1883 | Lansingburg |
| Elizabeth W. | Filley | 11 | Mar | 1883 | Lansingburgh |
| Emaline | Fitch | 6 | Jul | 1883 | Lansingburg |
| Mary | Fitzpatrick | 24 | Sep | 1883 | Lansingburg |
| Albert | Flint | 16 | Feb | 1883 | Lansingburgh |
| Marcus | Flint | 27 | Nov | 1883 | Lansingburg |
| Deward | Flinton | 18 | Apr | 1883 | Lansingburgh |
| George | Flynn | 17 | Jan | 1883 | Lansingburg |
| Lydia H. | Follett | 15 | Apr | 1883 | Lansingburgh |
| Eliza | Ford | 21 | Jun | 1883 | Lansingburgh |
| Nellie | Fox | 14 | Jan | 1883 | Lansingburgh |
| Charles | Frank | 2 | Jul | 1883 | Lansingburgh |
| Mary J. | Freiot | 16 | Mar | 1883 | Lansingburgh |
| Ira C. | French | 14 | May | 1883 | Lansingburgh |
| Charlotte J. | Gates | 11 | May | 1883 | Lansingburgh |
| Franklin W. C. | Gill | 13 | Aug | 1883 | Lansingburgh |
| Charles E. | Gillespie | 17 | Jun | 1883 | Lansingburgh |
| Charles | Gilligan | 11 | Dec | 1883 | Lansingburgh |
| Michael | Glashine | 24 | Nov | 1883 | Lansingburgh |
| Cornelius | Goewey | 5 | Jan | 1883 | Lansingburgh |
| Bridget | Gorman | 2 | Apr | 1883 | Lansingburgh |
| Harriett E. | Grant | 17 | Oct | 1883 | Lansingburgh |
| Frances | Grovenger | 9 | Mar | 1883 | Lansingburgh |
| Edward C. | Haight | 2 | Mar | 1883 | Lansingburgh |
| Annie | Hall | 27 | Feb | 1883 | Lansingburgh |
| Arthur | Hall | 2 | Apr | 1883 | Lansingburgh |
| William | Hart | 8 | Feb | 1883 | Lansingburgh |
| Thomas | Hausen | 27 | Apr | 1883 | Lansingburgh |
| Grace M. | Hayner | 28 | Jun | 1883 | Lansingburgh |
| Beulah | Herrick | 8 | Jul | 1883 | Lansingburgh |
| Harriet L. | Holt | 6 | Sep | 1883 | Lansingburgh |
| Effie L. | Holtz | 23 | Jul | 1883 | Lansingburgh |
| Unknown | Hunter | 28 | Mar | 1883 | Lansingburgh |
| Andrew | Hurley | 4 | Aug | 1883 | Lansingburgh |
| Fannie L. | Ingran | 1 | Oct | 1883 | Lansingburg |
| John | Judge | 4 | May | 1883 | Lansingburgh |
| Mary | Kamps | 27 | May | 1883 | Lansingburgh |
| Margaret | Kelley | 14 | Nov | 1883 | Lansingburgh |
| Rosa | Killduff | 13 | Jul | 1883 | Lansingburgh |
| Augustus A. | King | 1 | Apr | 1883 | Lansingburgh |
| Selma | Klein | 16 | Sep | 1883 | Lansingburgh |
| Jane E. | Knapp | 2 | Jun | 1883 | Lansingburg |
| Thomas | Lacy | 1 | Feb | 1883 | Lansingburgh |
| James | Landsborough | 18 | Aug | 1883 | Lansingburgh |
| Edwin S. | Laneheart | 18 | Nov | 1883 | Lansingburgh |
| Lydia L. | Lavender | 19 | Feb | 1883 | Lansingburgh |
| Mary L. | Leavens | 22 | Jun | 1883 | Lansingburgh |
| Georgi | Leloup | 11 | Jul | 1883 | Lansingburgh |
| Anna | Leversen | 17 | Oct | 1883 | Lansingburgh |
| Alice L. | Lewiz | 28 | May | 1883 | Lansingburg |
| Annie E. | Lyden | 15 | May | 1883 | Lansingburgh |
| Martin | Mahoney | 5 | Jul | 1883 | Lansingburgh |
| Ellen | Maloney | 30 | May | 1883 | Lansingburgh |
| William M. | Mann | 12 | May | 1883 | Lansingburgh |
| Georgiana | Marchessault | 21 | Dec | 1883 | Lansingburgh |
| Frank W. | Markie | 8 | Sep | 1883 | Lansingburgh |
| John | Marshel | 27 | Apr | 1883 | Lansingburgh |
| Mary A. | Mattison | 6 | Nov | 1883 | Lansingburg |
| James | Mcdonough | 31 | Aug | 1883 | Lansingburgh |
| Mary | Mcdonough | 2 | Sep | 1883 | Lansingburgh |
| James D. | McGill | 27 | Mar | 1883 | Lansingburgh |
| Mary | McGraw | 28 | Nov | 1883 | Lansingburgh |
| Johanna | McMan | 1 | Mar | 1883 | Lansingburgh |
| William | McMann | 12 | May | 1883 | Lansingburgh |
| Amos H. | McMurray | 30 | Apr | 1883 | Lansingburgh |
| Alice | Michael | 3 | Jul | 1883 | Lansingburgh |
| Dorcas | Miller | 4 | Dec | 1883 | Lansingburg |
| Madan | Missen | 22 | Jun | 1883 | Lansingburgh |
| Henry | Moll | 7 | Jun | 1883 | Lansingburgh |
| Ernest | Monk | 22 | May | 1883 | Lansingburgh |
| Elizabeth | Morris | 8 | Nov | 1883 | Lansingburgh |
| Herbert C. | Morse | 10 | Jul | 1883 | Lansingburgh |
| Rose | Mosher | 10 | Nov | 1883 | Lansingburgh |
| John | Mullen | 9 | Oct | 1883 | Lansingburg |
| Rufus S. | Munn | 12 | Jul | 1883 | Lansingburg |
| Sarah | Murnaghan | 6 | Apr | 1883 | Lansingburgh |
| Bernard | Murnaghan | 31 | Mar | 1883 | Lansingburg |
| Margaret | Murphy | 15 | Dec | 1883 | Lansingburg |
| Mary E. | Nelson | 6 | Jun | 1883 | Lansingburg |
| Mary | Noble | 24 | Aug | 1883 | Lansingburg |
| James | Nolan | 13 | Nov | 1883 | Lansingburg |
| Thomas | Noonan | 10 | May | 1883 | Lansingburgh |
| John L. | O'Brian | 29 | Oct | 1883 | Lansingburg |
| Unknown | O'Conner | 2 | Jan | 1883 | Lansingburg |
| Kathern | O'Keefe | 6 | Feb | 1883 | Lansingburg |
| Charles | O'Malley | 29 | Aug | 1883 | Lansingburg |
| Winefered | O'Neill | 19 | Aug | 1883 | Lansingburg |
| Margaret | Ogden | 27 | Jun | 1883 | Lansingburg |
| Julian E. | Padula | 7 | Aug | 1883 | Lansingburg |
| Zilda | Padula | 14 | Aug | 1883 | Lansingburg |
| Fidelia E. | Page | 1 | Dec | 1883 | Lansingburg |
| Thomas B. | Patten | 19 | Oct | 1883 | Lansingburg |
| Anna C. | Payne | 11 | Jan | 1883 | Lansingburg |
| Mrs Charles | Peartree | 16 | Mar | 1883 | Lansingburg |
| Thomas H. | Peck | 9 | Apr | 1883 | Lansingburg |
| Jonas | Philip | 26 | Jun | 1883 | Lansingburg |
| Angelia C. | Phillips | 15 | Apr | 1883 | Lansingburg |
| Mary F. | Plamp | 9 | Feb | 1883 | Lansingburg |
| Maggie | Powderly | 16 | Aug | 1883 | Lansingburg |
| Michael | Quillinan | 11 | Jun | 1883 | Lansingburgh |
| Robert J. | Rafferty | 28 | Feb | 1883 | Lansingburg |
| Peter | Ralston | 19 | Jul | 1883 | Lansingburg |
| Jane | Reed | 7 | Jul | 1883 | Lansingburg |
| Emily A. F. | Roberts | 29 | Oct | 1883 | Lansingburgh |
| Jennie | Romp | 9 | Feb | 1883 | Lansingburgh |
| Eliza | Rose | 24 | Aug | 1883 | Lansingburg |
| Barnard | Sandholt | 16 | May | 1883 | Lansingburgh |
| Ellen | Sands | 26 | Oct | 1883 | Lansingburgh |
| Maude N. | Scott | 28 | Sep | 1883 | Lansingburg |
| Emma J. | Seley | 26 | May | 1883 | Lansingburgh |
| Martin | Shaffer | 23 | Apr | 1883 | Lansingburgh |
| Lillie A. | Sheldon | 20 | Oct | 1883 | Lansingburg |
| Frederick G. | Simmons | 15 | Jan | 1883 | Lansingburgh |
| John | Singleman | 17 | May | 1883 | Lansingburgh |
| Anna | Skene | 25 | May | 1883 | Lansingburgh |
| Bessie | Slattery | 19 | Jul | 1883 | Lansingburgh |
| Thomas G. | Small | 30 | Jun | 1883 | Lansingburgh |
| Adam | Smith | 2 | Oct | 1883 | Lansingburgh |
| Archie | Smith | 6 | May | 1883 | Lansingburgh |
| Clara J. | Smith | 29 | Aug | 1883 | Lansingburgh |
| Cora | Smith | 22 | Feb | 1883 | Lansingburgh |
| Unknown | Smith | 30 | Apr | 1883 | Lansingburgh |
| Jane | Stebbins | 28 | Dec | 1883 | Lansingburg |
| Henry S. | Storm | 27 | Apr | 1883 | Lansingburgh |
| Alica | Straight | 26 | May | 1883 | Lansingburgh |
| Edward | Strunk | 18 | Jun | 1883 | Lansingburgh |
| Diana R. | Thompson | 19 | Jan | 1883 | Lansingburgh |
| Alfred C. | Twining | 31 | Aug | 1883 | Lansingburgh |
| Libbie | Vanantwerp | 8 | Dec | 1883 | Lansingburg |
| Franklin E. | Vandenburg | 16 | Nov | 1883 | Lansingburgh |
| Frederick | Vandercook | 22 | Mar | 1883 | Lansingburgh |
| Minnie | VanHoesen | 16 | Jul | 1883 | Lansingburgh |
| Henry | VanKuren | 15 | Nov | 1883 | Lansingburgh |
| Alvinza L. | Velie | 22 | Oct | 1883 | Lansingburgh |
| Harry M. | Walsh | 3 | Jul | 1883 | Lansingburgh |
| Charles W. | Warnock | 28 | Nov | 1883 | Lansingburgh |
| Ida | Warnock | 28 | Nov | 1883 | Lansingburgh |
| William C. | Warnock | 3 | May | 1883 | Lansingburgh |
| Emily K. | Weaver | 2 | Jul | 1883 | Lansingburgh |
| Hettie | Webber | 25 | Aug | 1883 | Lansingburgh |
| Sabin | Webber | 27 | Dec | 1883 | Lansingburgh |
| Margaret | Welch | 6 | Sep | 1883 | Lansingburgh |
| William | Welch | 18 | Sep | 1883 | Lansingburgh |
| Ina L. | West | 5 | Apr | 1883 | Lansingburgh |
| David | Wilson | 12 | Aug | 1883 | Lansingburgh |
| Libbie | Wilson | 1 | Oct | 1883 | Lansingburgh |
| Emma A. | Wood | 9 | Aug | 1883 | Lansingburgh |
| C. | Zengkmann | 15 | Jan | 1883 | Lansingburgh |
| John | Zingleman | 17 | May | 1883 | Lansingburgh |
| Anna P. | Adams | 25 | Nov | 1884 | Lansingburgh |
| George W. | Adams | 22 | Jun | 1884 | Lansingburgh |
| Peter W. | Anthony | 24 | Jun | 1884 | Lansingburgh |
| Mary | Armstrong | 28 | Apr | 1884 | Lansingburgh |
| James A. | Barkley | 6 | Apr | 1884 | Lansingburgh |
| George E. | Blair | 13 | Mar | 1884 | Lansingburgh |
| Delia M. | Bloomingdale | 12 | Jul | 1884 | Lansingburgh |
| Sarah E. | Bloomingdale | 13 | Jul | 1884 | Lansingburgh |
| Martha J. | Booth | 28 | Oct | 1884 | Lansingburgh |
| William | Bradshaw | 26 | Aug | 1884 | Lansingburgh |
| Emma L. | Briggs | 28 | Sep | 1884 | Lansingburgh |
| Thomas | Briody | 8 | Apr | 1884 | Lansingburgh |
| William | Brown | 1 | Aug | 1884 | Lansingburgh |
| Patrick | Bryne | 16 | Feb | 1884 | Lansingburgh |
| Kittie | Buckingham | 25 | Nov | 1884 | Lansingburgh |
| David W. | Bucklin | 29 | Jun | 1884 | Lansingburgh |
| Lina W. | Bushhouse | 17 | Nov | 1884 | Lansingburgh |
| Thomas W. | Butcher | 20 | Mar | 1884 | Lansingburgh |
| Mary F. | Carroll | 24 | Jun | 1884 | Lansingburgh |
| Nellie | Casmell | 4 | Nov | 1884 | Lansingburgh |
| Freddie | Caswell | 13 | Nov | 1884 | Lansingburgh |
| Walter | Caswell | 28 | Oct | 1884 | Lansingburgh |
| William | Caswell | 9 | Feb | 1884 | Lansingburgh |
| Joseph | Chartte | 22 | Jul | 1884 | Lansingburgh |
| Mary | Clark | 14 | Jul | 1884 | Lansingburgh |
| Sarah M. | Clark | 11 | Sep | 1884 | Lansingburgh |
| Unknown | Clough | 1 | Feb | 1884 | Lansingburgh |
| Emma | Conners | 28 | Apr | 1884 | Lansingburgh |
| Mary | Conners | 3 | Sep | 1884 | Lansingburgh |
| Thomas | Conners | 21 | Oct | 1884 | Lansingburgh |
| Nellie M. | Coon | 23 | Jul | 1884 | Lansingburgh |
| Elizabeth | Cowan | 12 | Sep | 1884 | Lansingburgh |
| Emma | Craig | 29 | Oct | 1884 | Lansingburgh |
| Charles W. | Crary | 31 | Jan | 1884 | Lansingburgh |
| John | Daley | 26 | Mar | 1884 | Lansingburgh |
| Mary | Daley | 28 | Dec | 1884 | Lansingburgh |
| William M. | Dalton | 13 | Feb | 1884 | Lansingburgh |
| Herbert C. | Davenport | 15 | Sep | 1884 | Lansingburgh |
| Mabel | Davenport | 8 | Jul | 1884 | Lansingburgh |
| Clark A. | Davis | 17 | Apr | 1884 | Lansingburgh |
| Augusta M. | Davis | 7 | Sep | 1884 | Lansingburgh |
| Lillian M. | Davis | 24 | May | 1884 | Lansingburg |
| Emma C. | Delaire | 28 | Mar | 1884 | Lansingburgh |
| William H. | Denel | 17 | Feb | 1884 | Lansingburgh |
| Mary | Dewet | 18 | Apr | 1884 | Lansingburgh |
| Lucy A. | Dewey | 11 | Apr | 1884 | Lansingburgh |
| Sarah W. | Dodge | 3 | Sep | 1884 | Lansingburgh |
| William | Donohue | 9 | Apr | 1884 | Lansingburgh |
| Sarah E. | Dormandy | 26 | Feb | 1884 | Lansingburgh |
| Catherine | Dugan | 2 | Jun | 1884 | Lansingburgh |
| Mary J. | Dugdale | 16 | Jan | 1884 | Lansingburgh |
| Catharine | Dulridge | 8 | Oct | 1884 | Lansingburgh |
| Theresa M. | Dunn | 14 | Sep | 1884 | Lansingburgh |
| John | Eberts | 26 | Mar | 1884 | Lansingburgh |
| A. B. | Elliot | 17 | Mar | 1884 | Lansingburgh |
| Anna | Fagan | 27 | Mar | 1884 | Lansingburgh |
| Charles | Fagan | 19 | Sep | 1884 | Lansingburgh |
| Unknown | Fagan | 27 | Jul | 1884 | Lansingburgh |
| Peter | Fagan Jr. | 21 | Sep | 1884 | Lansingburgh |
| Rosetta | Faggan | 19 | Sep | 1884 | Lansingburgh |
| Thomas | Farley | 15 | Jul | 1884 | Lansingburgh |
| James | Fay | 9 | Nov | 1884 | Lansingburgh |
| Mary C. | Fisher | 31 | Dec | 1884 | Lansingburgh |
| Mary | Flynn | 3 | Jan | 1884 | Lansingburgh |
| Edward | Follett | 18 | Jun | 1884 | Lansingburgh |
| Hiram D. | Frazer | 14 | Aug | 1884 | Lansingburgh |
| Frederick A. | Garcia | 2 | Jun | 1884 | Lansingburgh |
| Alphonse | Gauthier | 23 | Nov | 1884 | Lansingburg |
| Matilda | Gauthier | 18 | Jun | 1884 | Lansingburg |
| John | Gaynord | 3 | Sep | 1884 | Lansingburgh |
| Horton M. | Gill | 27 | Jul | 1884 | Lansingburgh |
| Margaret E. | Gilmore | 11 | Oct | 1884 | Lansingburgh |
| William | Gilmore | 25 | Apr | 1884 | Lansingburgh |
| Charles D. | Goewey | 11 | May | 1884 | Lansingburgh |
| George T. | Goewey | 8 | Oct | 1884 | Lansingburgh |
| Peter | Grattan | 9 | Jun | 1884 | Lansingburgh |
| Wiliam C. | Gray | 15 | Mar | 1884 | Lansingburgh |
| Matilda | Griffith | 13 | Nov | 1884 | Lansingburgh |
| John K. | Griswold | 4 | Aug | 1884 | Lansingburgh |
| Auguusta H. | Groesbeck | 19 | Oct | 1884 | Lansingburgh |
| Maggie | Grogan | 12 | May | 1884 | Lansingburgh |
| Nicholas | Grogan Jr. | 17 | May | 1884 | Lansingburgh |
| Ella F. | Haight | 16 | Dec | 1884 | Lansingburgh |
| William C. | Haight | 2 | Aug | 1884 | Lansingburgh |
| Lulu E. | Hait | 12 | Dec | 1884 | Lansingburgh |
| Catherine | Hall | 26 | Feb | 1884 | Lansingburgh |
| George | Hanarhan | 8 | May | 1884 | Lansingburgh |
| Joseph | Hanraham | 12 | Feb | 1884 | Lansingburgh |
| Ellen | Harvey | 25 | Oct | 1884 | Lansingburgh |
| Robert | Harvey | 11 | Aug | 1884 | Lansingburgh |
| William | Harvey | 12 | Dec | 1884 | Lansingburgh |
| Sarah J. | Haskell | 23 | Apr | 1884 | Lansingburgh |
| Petrea | Hausen | 12 | Oct | 1884 | Lansingburgh |
| William | Hennessey | 15 | May | 1884 | Lansingburg |
| James | Herbert | 31 | Aug | 1884 | Lansingburgh |
| Mary | Herbert | 6 | Sep | 1884 | Lansingburgh |
| Richard | Herbert | 29 | Oct | 1884 | Lansingburgh |
| Thomas | Heslin | 14 | Sep | 1884 | Lansingburgh |
| Henry | Hilke | 4 | Sep | 1884 | Lansingburgh |
| Elizabeth A. | Humphrey | 30 | Jan | 1884 | Lansingburgh |
| Stella O. | Humphrey | 29 | Oct | 1884 | Lansingburgh |
| Rachel | Hydorn | 23 | Jun | 1884 | Lansingburgh |
| Andrew L. | Johnson | 15 | Jul | 1884 | Lansingburgh |
| Calvin | Johnson | 16 | Dec | 1884 | Lansingburgh |
| Eva M. | Johnson | 5 | Mar | 1884 | Lansingburgh |
| Joseph | Johnson | 8 | Apr | 1884 | Lansingburgh |
| Harold C. | Judson | 20 | Oct | 1884 | Lansingburgh |
| Edward | Kahoe | 25 | Apr | 1884 | Lansingburgh |
| Charles | Kamps | 12 | Oct | 1884 | Lansingburgh |
| Anna T. | Kenedy | 8 | Oct | 1884 | Lansingburg |
| John | Kennedy Jr. | 19 | May | 1884 | Lansingburgh |
| Mamie L. | Kepner | 17 | Aug | 1884 | Lansingburg |
| Edward | King | 31 | Dec | 1884 | Lansingburgh |
| Samuel W. | Kirkpatrick | 11 | May | 1884 | Lansingburgh |
| Rosela | Ladue | 17 | Mar | 1884 | Lansingburgh |
| John | Laghay | 28 | Aug | 1884 | Lansingburgh |
| Anna E. | Lambert | 15 | Apr | 1884 | Lansingburgh |
| William T. | Lawrence | 6 | Mar | 1884 | Lansingburgh |
| Nelson W. | Leadlie | 26 | Jan | 1884 | Lansingburgh |
| Jennie | Leversee | 9 | Aug | 1884 | Lansingburgh |
| Ella | Loomis | 1 | Oct | 1884 | Lansingburgh |
| Gracy | Lyden | 5 | Dec | 1884 | Lansingburgh |
| Richard | Mackin | 2 | Apr | 1884 | Lansingburgh |
| Lutheria | Magee | 14 | May | 1884 | Lansingburgh |
| Lucy A. | Main | 15 | May | 1884 | Lansingburgh |
| Walter H. | Manzer | 10 | Dec | 1884 | Lansingburgh |
| Silas | Marsh | 2 | Aug | 1884 | Lansingburgh |
| Mary J. | McAtee | 13 | Oct | 1884 | Lansingburgh |
| Jane | McBride | 22 | Dec | 1884 | Lansingburgh |
| Sophronia | McCollom | 28 | Dec | 1884 | Lansingburg |
| Jane | McLaren | 7 | Nov | 1884 | Lansingburgh |
| Samuel | McLeod | 2 | Mar | 1884 | Lansingburgh |
| James | McLinden | 25 | Mar | 1884 | Lansingburgh |
| Ida N. | Miller | 17 | Jun | 1884 | Lansingburg |
| Mary W. | Miller | 22 | May | 1884 | Lansingburg |
| Mary W. | Miller | 22 | May | 1884 | Lansingburg |
| George | Millman | 22 | Sep | 1884 | Lansingburg |
| Charles | Mitchel | 13 | Nov | 1884 | Lansingburg |
| Mary | Molony | 16 | Jul | 1884 | Lansingburg |
| George | Moore | 26 | Dec | 1884 | Lansingburg |
| Jessie F. | Moore | 1 | Aug | 1884 | Lansingburg |
| Thomas | Morresy | 21 | Dec | 1884 | Lansingburg |
| Clara E. | Morris | 10 | Mar | 1884 | Lansingburg |
| Corine | Morris | 14 | Mar | 1884 | Lansingburg |
| William | Moul | 17 | Mar | 1884 | Lansingburg |
| Sarah | Murgatroyd | 23 | Jan | 1884 | Lansingburg |
| Jennie M. | Neilson | 8 | Sep | 1884 | Lansingburg |
| Bessy M. | Newrath | 12 | Dec | 1884 | Lansingburg |
| William R. | Nicholes | 29 | May | 1884 | Lansingburg |
| Rena A. | Nichols | 5 | Nov | 1884 | Lansingburg |
| Eddy | Noble | 24 | Nov | 1884 | Lansingburg |
| Maggie | Noble | 27 | Dec | 1884 | Lansingburg |
| Kittey | Noon | 18 | Aug | 1884 | Lansingburg |
| Charles | O'Conner | 27 | Oct | 1884 | Lansingburg |
| Julia N. | O'Neal | 19 | Nov | 1884 | Lansingburg |
| Joseph F. | Painton | 24 | Feb | 1884 | Lansingburg |
| George E. | Pearsall | 20 | Oct | 1884 | Lansingburg |
| Ellen | Peckover | 6 | May | 1884 | Lansingburg |
| Paul | Powell | 6 | Oct | 1884 | Lansingburg |
| Alida M. | Pratt | 30 | Jan | 1884 | Lansingburg |
| Nancy M. | Prezehl | 25 | May | 1884 | Lansingburg |
| William | Rafferty | 7 | Aug | 1884 | Lansingburg |
| John | Ralston | 17 | Aug | 1884 | Lansingburg |
| Saul | Ralston | 22 | Jul | 1884 | Lansingburg |
| John | Reddy | 23 | Mar | 1884 | Lansingburg |
| Edward A. | Reilly | 9 | May | 1884 | Lansingburg |
| Eliza | Rossiter | 11 | Sep | 1884 | Lansingburg |
| Carie F. | Russell | 21 | Oct | 1884 | Lansingburg |
| Hattie | Russell | 5 | Nov | 1884 | Lansingburg |
| John | Ryan | 20 | Oct | 1884 | Lansingburg |
| Frances C. | Sage | 11 | Dec | 1884 | Lansingburg |
| Michael | Sands | 18 | Oct | 1884 | Lansingburg |
| Anna | Saucy | 29 | Oct | 1884 | Lansingburg |
| Philip | Schlesler | 11 | Dec | 1884 | Lansingburg |
| George | Scott | 3 | Dec | 1884 | Lansingburg |
| Mary C. | Seaman | 17 | Dec | 1884 | Lansingburg |
| Freddie | See | 3 | Oct | 1884 | Lansingburg |
| Libbie | Sheridan | 31 | Oct | 1884 | Lansingburg |
| Alson E. | Sickle | 28 | May | 1884 | Lansingburgh |
| Charles | Silliman | 25 | Jul | 1884 | Lansingburgh |
