Germans
WANTED immediately in Lansingburgh a German or American girl, to do the general housework in a small family; one capable and well recommended will be paid general wages. For particulars enquire of J. B. WILKINSON, at 222 River street, Troy.
Troy Daily Whig. October 5, 1849: 3 col 1.
☞ The Troy German Rifle Co., accompanied by Jones Band, passed through this village on Monday afternoon. They made a fine appearance; calling upon Carl Ganter, Esq., at his residence in the south part of the village.
Lansingburgh Democrat. June 2, 1853: 2 col 3.
☞ TRIAL.—The trial of the nine young men who are charged with demolishing the saloon of Mr. Brickle, in Lansingburgh, and assaulting several peaceable Germans, who were seated therein, minding their own business and drinking lager, came on yesterday afternoon, before Charles J. Lansing, one of the village Justices. Mr. Baermann and Mr. White, of this city, are the counsel for the parties. The case excites much interest in Lansingburgh, as several of the young men implicated are very respectably connected.
Troy Daily Times. October 30, 1857: 3 col 3.
PROF. G. TREUBER, formerly of Lansingburgh, will give lessons on the Piano, Guitar and in German Language. For particulars inquire at No. 11 Jacob st. ja15-1w*
Troy Daily Times. January 18, 1859: 1 col 6.
☞ GERMAN ENTERTAINMENT.—Our German friends are moving actively to aid the Sanitary Commission. An entertainment, consisting of vocal and instrumental music, tableaux, &c., will be given at Griswold Hall on the evening of the 19th inst. The avails will be placed in the hands of the committee in charge of the Troy department of the Albany Fair. The arrangements are in good hands, and the entertainment will be a success. Besides this, the German ladies of Troy, West Troy and Lansingburgh are busy at work making up fancy articles for the Troy booth.
Troy Daily Times. February 10, 1864: 3 col 5.
The picnic of the German Mutual Aid Society and the Druids, Hurogari and Odd Fellows Lodges will take place at Lutzelberger’s Grove to-day.
Troy Daily Times. August 19, 1873: col 1.
—We call the attention of our readers to the poem on the second [sic] page, entitled “The Loreley,” from the German of Heine. The translation is by an accomplished German scholar of this village and it is certainly well worth a perusal.
Lansingburgh Courier. August 29, 1879: 3 col 1.
The German St. Joseph society will hold its annual picnic Monday at Young’s grove. The outing will be for the benefit of the German school.
Troy Daily Times. June 12, 1886: 3 col 2.
—Dr. Levi Seeley, formerly superintendent of the schools in Lansingburgh and recently returned from Germany, is spending a few days with his sister, Mrs. M. Hubert, in Cobleskill.
“Cobleskill.” Troy Daily Times. September 6, 1886: 3 col 5.
Burial No. | Year | Month | Day | Surname | Given Name | Nativity | Age Years | Age Months | Age Days | Residence | Estimated Year of Birth |
---|---|---|---|---|---|---|---|---|---|---|---|
2744 | 1867 | 4 | 29 | Schmidt | Philip | Germany | 66 | Lansingburgh | 1801 | ||
3762 | 1871 | 12 | 19 | Schwartz | Phillip | Germany | 83 | Lansingburgh | 1788 | ||
4324 | 1873 | 9 | 11 | Peter | Mary | Mecklenburg, Germany | 47 | Lansingburgh | 1826 | ||
4394 | 1873 | 11 | 30 | Hemmings? | Rachel | Germany | 33 | Lansingburgh | 1840 | ||
4421 | 1874 | 1 | 1 | Holtz? | Mary | Germany | 80 | Lansingburgh | 1794 | ||
4644 | 1874 | 9 | 7 | Heister | Jacob | Germany | 25 | Lansingburgh | 1849 | ||
4655 | 1874 | 9 | 16 | Munch | Adolf | Germany | 41 | Lansingburgh | 1833 | ||
6793 | 1877 | 9 | 8 | Winkelman | Mary | Germany | 48 | Lansingburgh | 1829 | ||
9038 | 1883 | 5 | 17 | Zingleman Sr | John | Germany | 73 | Lansingburgh | 1810 | ||
9056 | 1877 | 11 | 26 | Appaly | Frederick | Breslau, Germany | 57 | Lansingburgh | 1820 | ||
9057 | 1883 | 1 | 7 | Appaly | Louisa | Breslau, Germany | 63 | Lansingburgh | 1820 | ||
9378 | 1884 | 2 | 9 | Kessler | Joseph | Germany | 55 | Lansingburgh | 1829 | ||
9422 | 1884 | 3 | 26 | Ebert | John | Kenhessen, Germany | 61 | Lansingburgh | 1823 | ||
9702 | 1884 | 10 | 12 | Kawps | Charles | Germany | 20 | 8 | Lansingburgh | 1864 | |
9786 | 1884 | 12 | 11 | Schlesler | Philip | Bavaria, Germany | 63 | 10 | Lansingburgh | 1821 | |
9846 | 1885 | 1 | 31 | Jacobs | William H. | Germany | 74 | Lansingburgh | 1811 | ||
10099 | 1885 | 8 | 24 | Moll | Margaret | Germany | 74 | 1 | 28 | Lansingburgh | 1811 |
10428 | 1886 | 5 | 19 | Seymour | Nicholas | Germany | 49 | 3 | Lansingburgh | 1837 | |
10789 | 1887 | 4 | 12 | Hissell | Maria? | Germany | 34 | Lansingburgh | 1853 | ||
11111 | 1887 | 11 | 7 | Nissen | Carolina | Germany | 52 | Lansingburgh | 1835 | ||
11472 | 1888 | 8 | 16 | Petersen | James | Germany | 21 | 0 | 23 | Lansingburgh | 1867 |
11510 | 1888 | 9 | 11 | Gottschalk | Christian | Germany | 60 | Lansingburgh | 1828 | ||
11515 | 1888 | 9 | 15 | Engel | August | Germany | 49 | Lansingburgh | 1839 | ||
11520 | 1888 | 8 | 17 | Gottschalk | Mary | Germany | 60 | 8 | 17 | Lansingburgh | 1828 |
12123 | 1890 | 1 | 8 | Schlesler | Helena | Germany | Lansingburgh | ||||
12203 | 1890 | 2 | 25 | Heister? | Tobias Samuel | Germany | 65 | 5 | Lansingburgh | 1825 | |
12286 | 1887 | 8 | Konow? | Augusta | Germany | 10 | 1877 | ||||
12475 | 1890 | 10 | 3 | Schlosser Sr | Jacob | Germany | 83 | Lansingburgh | 1807 | ||
12677 | 1891 | 3 | 6 | Warmt | John Gottfried | Germany | 55 | Lansingburgh | 1836 | ||
12717 | 1891 | 3 | 28 | Smith | Elizabeth | Germany | 72 | Lansingburgh | 1819 | ||
12719 | 1885 | Smith | Adam | Germany | 65 | Lansingburgh | 1820 | ||||
12785 | 1881 | 8 | 11 | Howe | Josephine | Germany | 33 | Lansingburgh | 1848 | ||
12968 | 1891 | 4 | 5 | Christianson | Mary Katrina | Germany | 36 | Lansingburgh | 1855 | ||
13124 | 1892 | 1 | 4 | Wolf | Waldburga | Germany | 74 | Lansingburgh | 1818 | ||
13225 | 1892 | 3 | 21 | Alsen | Anna Maria | Germany | 48 | 6 | 10 | Lansingburgh | 1844 |
13311 | 1892 | 5 | 9 | Alsen | Christian | Germany | 46 | Lansingburgh | 1846 | ||
13941 | 1893 | 7 | 13 | Steinmitz | Anne | Germany | 65 | Lansingburgh | 1828 | ||
14450 | 1894 | 7 | 27 | Miller | Henry | Germany | 69 | Lansingburgh | 1825 | ||
14828 | 1895 | 5 | 20 | Hahn | Louise | Germany | 26 | Lansingburgh | 1869 | ||
15076 | 1895 | 12 | 19 | Marx | Caroline S. | Germany | 57 | Lansingburgh | 1838 | ||
15091 | 1895 | 12 | 26 | Rehorn | William | Germany | 71 | Lansingburgh | 1824 | ||
15389 | 1896 | 7 | 31 | Boisen | Johanna Marie | Germany | 36 | Lansingburgh | 1860 | ||
15393 | 1896 | 8 | 2 | Warmpt | Frederick G. | Germany | 72 | Lansingburgh | 1824 | ||
15500 | 1886 | 3 | 5 | Schukneckt? | Maria | Germany | 58 | Lansingburgh | 1828 | ||
15560 | 1896 | 12 | 29 | Jensen | Marie Catharine | Germany | 28 | Lansingburgh | 1868 | ||
15561 | 1886 | 4 | 7 | Miller | Paul | Germany | 9 | 6 | Lansingburgh | 1877 | |
15595 | 1897 | 1 | 25 | Konow | Minnie | Germany | 23 | Lansingburgh | 1874 | ||
15621 | 1897 | 2 | 15 | Beck | Bothilda | Germany | 32 | Lansingburgh | 1865 | ||
15716 | 1897 | 4 | 25 | Shyer | Frank | Germany | 54 | Lansingburgh | 1843 | ||
15750 | 1897 | 5 | 23 | Rathke | William H. | Germany | 49 | Lansingburgh | 1848 | ||
15796 | 1897 | 6 | 30 | Wilk? | Albertina C. | Germany | 68 | Lansingburgh | 1829 | ||
15868 | 1897 | 9 | 10 | Steiner | Ernst | Germany | 73 | Lansingburgh | 1824 | ||
15930 | 1897 | 10 | 22 | Thusen | Marie | Germany | 28 | Lansingburgh | 1869 | ||
16040 | 1898 | 1 | 28 | Reglin | Christian | Germany | 72 | 9 | Lansingburgh | 1826 | |
16130 | 1896 | 3 | 17 | Grammer? | Frederick Lewis | Germany | 76 | Lansingburgh | 1820 | ||
16280 | 1898 | 8 | 7 | Young | George C. | Germany | 57 | Lansingburgh | 1841 | ||
16414 | 1898 | 11 | 12 | Engel | John | Germany | 78 | Lansingburgh | 1820 | ||
16554 | 1899 | 2 | 24 | Spall | John | Germany | 51 | Lansingburgh | 1848 | ||
16888 | 1899 | 11 | 23 | Dans | John | Germany | 73 | Lansingburgh | 1826 | ||
16939 | 1899 | 12 | 29 | Klein | Christina | Germany | 32 | Lansingburgh | 1867 | ||
17051 | 1900 | 3 | 22 | Petersen | Bonde | Germany | 32 | Lansingburgh | 1868 | ||
17058 | 1900 | 3 | 27 | Moore | Joseph | Germany | 68 | Lansingburgh | 1832 | ||
17105 | 1900 | 5 | 7 | Henderson | Mary | Germany | 42 | Lansingburgh | 1858 | ||
17207 | 1900 | 7 | 25 | Petry | Adams | Germany | 69 | Lansingburgh | 1831 | ||
17340 | 1900 | 11 | 5 | Neeb | Katharine | Germany | 46 | Lansingburgh | 1854 | ||
17345 | 1900 | 11 | 9 | Liederly | Herman W. | Berlin, Germany | 53 | Lansingburgh | 1847 | ||
17386 | 1900 | 12 | 17 | Hanson | Henrietta Wilhelmina | Germany | 42 | 1 | 8 | Lansingburgh | 1858 |
17394 | 1900 | 12 | 27 | Gau | Charles | Germany | 46 | Lansingburgh | 1854 |
See also “‘Grüß Gott’ in Rensselaer County: The German American Experience.” Rensselaer County Historical Society. https://www.rchsonline.org/history-lessons/gr-gott-the-german-american-experience